<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglo Arabian Healthcare</title>
	<atom:link href="http://angloarabian-healthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://angloarabian-healthcare.com</link>
	<description>HEALTH FOR LIFE - Integrated Healthcare Provider owning hospitals, clinics and a network of laboratories in the UAE</description>
	<lastBuildDate>Sun, 16 Jun 2013 12:12:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Waha Capital invests in UAE Healthcare and Anglo Arabian Healthcare</title>
		<link>http://angloarabian-healthcare.com/2013/06/16/waha-capital-invests-in-uae-healthcare-and-anglo-arabian-healthcare/</link>
		<comments>http://angloarabian-healthcare.com/2013/06/16/waha-capital-invests-in-uae-healthcare-and-anglo-arabian-healthcare/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 12:07:56 +0000</pubDate>
		<dc:creator>julie.adams@angloarabian-healthcare.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[Waha Capital]]></category>

		<guid isPermaLink="false">http://angloarabian-healthcare.com/?p=4657</guid>
		<description><![CDATA[<p>Announcement and Official Press Release Abu Dhabi, 16 June 2013 &#8212; Waha Capital PJSC (ADX: WAHA), a leading Abu Dhabi-based investment company, announced on Sunday its investment in the healthcare sector by acquiring Anglo Arabian Healthcare (AAH), a new healthcare group set up to own and operate hospitals, clinics, pharmacies and diagnostic centres across the United Arab Emirates. This investment broadens Waha Capital&#8217;s asset mix, marking its entry into an area that holds high growth potential and is a priority for the UAE. The healthcare group owns and operates 16 assets, employs over 300 people, including 60 doctors, and serves over 400,000 registered outpatients, with average daily visits of over 1,500 patients. The initial assets include a day-surgery hospital in Sharjah and a new 120-bed hospital in Ajman, which is due to open later this year, as well as six clinics, five pharmacies and three laboratories across Abu Dhabi, Sharjah, and Ajman.  AAH plans to expand rapidly in the next few years, both organically and through further acquisitions. AAH will operate several brands serving different segments of the market, from  affordable, quality healthcare to first class polyclinics and hospitals.  In addition, the group will offer world class pathology and radiology [...]</p><p>The post <a href="http://angloarabian-healthcare.com/2013/06/16/waha-capital-invests-in-uae-healthcare-and-anglo-arabian-healthcare/">Waha Capital invests in UAE Healthcare and Anglo Arabian Healthcare</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2013/06/16/waha-capital-invests-in-uae-healthcare-and-anglo-arabian-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Comes of Age &#8211; An article by Gary Wright, Arabian Business</title>
		<link>http://angloarabian-healthcare.com/2013/05/31/healthcare-comes-of-age/</link>
		<comments>http://angloarabian-healthcare.com/2013/05/31/healthcare-comes-of-age/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:24:06 +0000</pubDate>
		<dc:creator>julie.adams@angloarabian-healthcare.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[DHCC]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://angloarabian-healthcare.com/?p=4463</guid>
		<description><![CDATA[<p>We were already well underway with this week’s special GCC hospitals edition of Construction Week magazine when the Al Noor flotation announcement landed on my desk. Quite simply, Abu Dhabi’s largest private healthcare provider – 1.5million patients and a claimed 35 per cent of the market place – is set to go for a listing on the London Stock Exchange later this year. It has top doctors and consistently ranks well in patient satisfaction surveys and, though I am now financial analyst, my guess is this will be a sure-fire winner when the flotation occurs. Even ignoring the announcement hype, there is little doubt that the smart money in the region is going into healthcare and it is easy to see why. The emirates’ population is growing and aging. Despite the almost mandatory ejection of ex-pat workers before they reach pensionable age, the compound annual growth rate for the emirates is 1.7% each a year until 2030, while for the over-65s it’s 9.2%. So, there’ll be a lot of old people needing care. Alongside that life-style related medical conditions are on the increase: diabetes (18.9%) is well documented in the region, but obesity (30.4%), cancer and heart problems are also [...]</p><p>The post <a href="http://angloarabian-healthcare.com/2013/05/31/healthcare-comes-of-age/">Healthcare Comes of Age &#8211; An article by Gary Wright, Arabian Business</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2013/05/31/healthcare-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi &#8211; Waha Capital to invest $55 million in Healthcare assets</title>
		<link>http://angloarabian-healthcare.com/2013/05/18/abu-dhabi-waha-capital-to-invest-55-million-in-healthcare-assets/</link>
		<comments>http://angloarabian-healthcare.com/2013/05/18/abu-dhabi-waha-capital-to-invest-55-million-in-healthcare-assets/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:43:25 +0000</pubDate>
		<dc:creator>julie.adams@angloarabian-healthcare.com</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Arab Health]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Waha Capital]]></category>

		<guid isPermaLink="false">http://angloarabian-healthcare.com/?p=4164</guid>
		<description><![CDATA[<p>Abu Dhabi investment firm Waha Capital could invest up to AED200m ($54.5m) in healthcare assets in the UAE, it has been reported. The company, which owns a stake in plane leasing firm Aercap Holdings, had about AED4.4bn in assets as of March 31. Its first quarter net income was AED85.3m, a increase of five-fold based on higher revenues from Aercap. “Mandatory health insurance, which has already kicked in in Abu Dhabi, we think will kick in in the northern emirates sometime over the next 24 months,” Michael Raynes, Waha’s chief operating officer, told Bloomberg. “In Abu Dhabi, more people went to clinics because they were insured and clinics charged more for their services because insurance companies were effectively paying the bill.” Raynes added that the company would spend another several hundred million dirhams on developing any healthcare assets it purchases this year. Waha currently has more than AED100m in cash, as well as a few hundred million more in unused credit facilities, as well shareholder approval to issue an AED1bn mandatory convertible note, Raynes said. “We’re very much focusing on making new investments,” Raynes added. “We see a huge uptick in the UAE over the next five to seven years. Health care [...]</p><p>The post <a href="http://angloarabian-healthcare.com/2013/05/18/abu-dhabi-waha-capital-to-invest-55-million-in-healthcare-assets/">Abu Dhabi &#8211; Waha Capital to invest $55 million in Healthcare assets</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2013/05/18/abu-dhabi-waha-capital-to-invest-55-million-in-healthcare-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare investments in the GCC to cross USD 79 billion in 2015</title>
		<link>http://angloarabian-healthcare.com/2013/03/31/healthcare-investments-in-the-gcc-to-cross-usd-79-billion-in-2015/</link>
		<comments>http://angloarabian-healthcare.com/2013/03/31/healthcare-investments-in-the-gcc-to-cross-usd-79-billion-in-2015/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Arab Health]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada/?p=215</guid>
		<description><![CDATA[<p>A GCC Healthcare Report by Kuwait Financial Centre (Markaz) highlights that healthcare expenditures in the region are expected to surge to USD 79 billion in 2015. Currently, five major healthcare projects are under completion in the six Gulf countries. Public health expenditure spending is expected to equal about 64 percent of total spending on healthcare projects. During the past decade, health expenditure per capita in the GCC has grown at an annualized rate of 7.9 percent. While Kuwait’s health expenditure per capita grew at 10.8 percent per annum, Qatar’s health expenditure per capita was the highest in absolute terms. A separate report forecasts that the GCC healthcare industry would continue to grow at a CAGR (combined annual growth rate) of 12.3 percent in 2015 to USD 25.7 billion. Explosive growth in the GCC countries, increase in GDP, changes in the disease profile of patients and an improvement in life expectancy would drive investment in the healthcare sector. Between 2000 and 2009, GDP per capita in the GCC has grown at a CAGR of six percent. The UAE has the highest Adolescent Fertility Rate (AFR) of 24.7 in the GCC, which is lower than that of UK (30), U.S. (33), Egypt (43) and [...]</p><p>The post <a href="http://angloarabian-healthcare.com/2013/03/31/healthcare-investments-in-the-gcc-to-cross-usd-79-billion-in-2015/">Healthcare investments in the GCC to cross USD 79 billion in 2015</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2013/03/31/healthcare-investments-in-the-gcc-to-cross-usd-79-billion-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Professionals are Welcomed to the UAE</title>
		<link>http://angloarabian-healthcare.com/2013/02/13/medical-professionals-welcomed-to-the-uae/</link>
		<comments>http://angloarabian-healthcare.com/2013/02/13/medical-professionals-welcomed-to-the-uae/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Health]]></category>
		<category><![CDATA[DHCC]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada/?p=211</guid>
		<description><![CDATA[<p>The government of UAE has adopted a favorable policy to promote accessibility of healthcare facilities and welcome a greater number of highly qualified medical to the emirate. Speaking to Arab News on the sidelines of the Government Summit, Dr. Salem Al-Darmaki, undersecretary at Ministry of Health in the United Arab Emirates, claimed that active measures were now being taken to make government services more accessible and easier for the public. The Health Ministry has recently cut the prices of around 6000 medications. Apart from this the government is taking steps to attract top talent in the medical field from all over the world. “For example, health care professionals can now apply for a medical license through the fully operational online Examination and Evaluation System (EES). They don’t need to come to the UAE and this will reduce the expense and save the time of the candidate”, he said. As a result, the UAE is expected to attract some of the best medical professionals.  The government is also promoting the integration of information technology in the provisioning of health facilities. The UAE’s MyGov portal is an example of initiatives in this regard. The conference featured success stories of the region’s government service models [...]</p><p>The post <a href="http://angloarabian-healthcare.com/2013/02/13/medical-professionals-welcomed-to-the-uae/">Medical Professionals are Welcomed to the UAE</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2013/02/13/medical-professionals-welcomed-to-the-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Fix over Healthcare Insurance &#8211; Mark Adams, CEO</title>
		<link>http://angloarabian-healthcare.com/2012/07/31/in-a-fix-over-healthcare/</link>
		<comments>http://angloarabian-healthcare.com/2012/07/31/in-a-fix-over-healthcare/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada/?p=213</guid>
		<description><![CDATA[<p>While the level of healthcare in the Middle East has developed markedly over the last few decades, complications for insurers and healthcare providers have emerged. Mr Mark Adams of Anglo Arabian Healthcare diagnoses the situation in the latest edition of Middle East Insurance Review. (Click to download the full article) In a fix over Health Insurance &#8211; Mark Adams, CEO Anglo Arabian Healthcare.</p><p>The post <a href="http://angloarabian-healthcare.com/2012/07/31/in-a-fix-over-healthcare/">In a Fix over Healthcare Insurance &#8211; Mark Adams, CEO</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2012/07/31/in-a-fix-over-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRH Mohamed bin Zayed pledges Global Child Health Support</title>
		<link>http://angloarabian-healthcare.com/2012/07/31/hrh-mohamed-bin-zayed-pledges-global-child-health-support/</link>
		<comments>http://angloarabian-healthcare.com/2012/07/31/hrh-mohamed-bin-zayed-pledges-global-child-health-support/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arab Health]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://theme-fusion.com/avada/?p=209</guid>
		<description><![CDATA[<p>The Crown Prince of Abu Dhabi, His Highness Sheikh Mohamed bin Zayed Al Nahyan, pledged a donation of USD 120 million (AED 440 million) in support of a child health initiative to eradicate polio by 2018, worldwide. The prime focus will be in the regions of Afghanistan and Pakistan, where polio still remains endemic. Despite significant progress, millions of children do not receive the vaccines they need. Every 20 seconds a child dies from diseases that can be prevented with existing vaccines. Polio, once a disease that caused widespread fear because of its crippling effects is now more than 99 percent eradicated. According to Global Polio Eradication Initiative, though most of Afghanistan is polio-free, persistent wild polio virus transmission is largely restricted to 13 districts in the provinces of Helmand, Kandahar and Uruzgan in the south of the country, where accessing children is difficult due to insecurity and conflict. In addition, Afghanistan and neighboring Pakistan repeatedly re-infect one other, with Afghanistan appearing to receive a higher share of the polio virus importations. Serious flaws in the management and accountability of the polio eradication programme and poor access were compounded by a failure to sufficiently communicate to parents and communities the [...]</p><p>The post <a href="http://angloarabian-healthcare.com/2012/07/31/hrh-mohamed-bin-zayed-pledges-global-child-health-support/">HRH Mohamed bin Zayed pledges Global Child Health Support</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2012/07/31/hrh-mohamed-bin-zayed-pledges-global-child-health-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amina Hospital, Ajman</title>
		<link>http://angloarabian-healthcare.com/2012/06/07/the-amina-hospital-ajman/</link>
		<comments>http://angloarabian-healthcare.com/2012/06/07/the-amina-hospital-ajman/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:15:33 +0000</pubDate>
		<dc:creator>julie.adams@angloarabian-healthcare.com</dc:creator>
				<category><![CDATA[Clinic]]></category>
		<category><![CDATA[DHCC]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://angloarabian-healthcare.com/?p=4544</guid>
		<description><![CDATA[<p>Anglo Arabian Healthcare are incredibly proud to have partnered with the founders of the Ibin Sina Medical Group, Dr. Abdul Gafoor - MBBS,DCH, MSC (UK) and his wife Dr. Shinu Gafoor - BDS, MSC (University London, UK) to jointly introduce the flagship Amina Hospital to the local communities of Ajman and the Northern Emirates. Poised to open to the public in early 2014, our purpose built hospital is located in the heart of Ajman and covers over 150,000 sq.ft, situated over 7 floors. The Amina hospital has the capacity for 120 high tech beds and includes a fully equipped maternity floor, supported with on-site Neonatal Intensive Care Units, Delivery rooms and VIP suites.  Other specialist departments include Endoscopy, Gynaecology and Obstetrics, Cardiology, Dermatology and Cosmetology, state of the art MRI and Radiology diagnostic services as well as four lamina flow operating theatres and intensive care units. Accident and Emergency services are supported with new, fully equipped ambulances as well as world class technology and on-site laboratory pathology services and pharmacies.  With in hospital car parking facilities as well as valet parking, our patients comfort and care will always be at the fore front of our considerations. The Amina Hospital will also qualify for international quality accreditation standards such [...]</p><p>The post <a href="http://angloarabian-healthcare.com/2012/06/07/the-amina-hospital-ajman/">The Amina Hospital, Ajman</a> appeared first on <a href="http://angloarabian-healthcare.com">Anglo Arabian Healthcare</a>.</p>]]></description>
		<wfw:commentRss>http://angloarabian-healthcare.com/2012/06/07/the-amina-hospital-ajman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
